I Stage
Specification
Dimensions | ||
---|---|---|
Length | 140ft | 43m |
Width | 130ft | 40m |
Height | 30ft | 9m |
Stage Size | 18,200ft² | 1,720m² |
All measurements are approximate and should be verified before commencement of works. |
Pit Dimensions | ||
---|---|---|
Length | 50ft | 18m |
Width | 30ft | 12m |
Depth | 12ft | 2m |
Volume | 18,000ft³ | 510m³ |
Runway/Lifting Beams | ||
---|---|---|
SWL - Load Between Trusses | 1102lb | 500Kg |
Stage Doors | ||
---|---|---|
1 x Large Dock Door | 18'0" x 18'0" | 5.50m x 5.50m |
Floor Type |
---|
Concrete |
Electrical Supply | |
---|---|
Maximum Electrical Load | AC available Load 1.5 Megawatts 3Ø / 6no. x 400A Powerlock sockets |
Heating |
---|
Air handling units |
Fire Protection | |
---|---|
Sprinkler System | 93 °C |
Smoke Detectors | Yes |
Note: The stage is protected with a wet sprinkler system. WBSL Studio Support should be notified of any works or effects that are likely to create a high temperature. |
Voice & Data | |
---|---|
Available | Yes |
Number Of Voice/Data Outlets | 20 |
Internet/Network Connectivity | Yes |
Wireless Connectivity | Yes |
The Site
WBSL Site PlanFilter: