A Stage
Specification
| Dimensions | ||
|---|---|---|
| Length | 180ft | 55m | 
| Width | 130ft | 40m | 
| Height | 30ft | 9m | 
| Stage Size | 23,400ft² | 2,200m² | 
| All measurements are approximate and should be verified before commencement of works. | ||
| Runway/Lifting Beams | ||
|---|---|---|
| SWL - Load Between Trusses | 1102lb | 500Kg | 
| Stage Doors | ||
|---|---|---|
| 1 x Large Dock Door | 19'8" x 19'8" | 5.99m x 5.99m | 
| Floor Type | 
|---|
| Concrete | 
| Electrical Supply | |
|---|---|
| Maximum Electrical Load | AC available Load 1.5 Megawatts 3Ø / 6no. x 400A Powerlock sockets | 
| Heating | 
|---|
| Air handling units | 
| Fire Protection | |
|---|---|
| Sprinkler System | 93 °C | 
| Smoke Detectors | Yes | 
| Note: The stage is protected with a wet sprinkler system. WBSL Studio Support should be notified of any works or effects that are likely to create a high temperature. | |
| Water | |
|---|---|
| Water on stage | Yes | 
| Voice & Data | |
|---|---|
| Available | Yes | 
| Number Of Voice/Data Outlets | 20 | 
| Internet/Network Connectivity | Yes | 
| Wireless Connectivity | Yes | 
The Site
WBSL Site PlanFilter: